Based Meme is awaiting listing on exchanges.
The token price for BASED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
#8851 Based Meme is awaiting listing on exchanges.
The token price for BASED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (26 January 2026, 20:54)
ATL: EUR (2 February 2026, 23:16)
| Day | Price BASED/EUR | Change, % |
|---|---|---|
| 05.02 | 0.000016 | % |
| 04.02 | 0.000016 | % |
| 03.02 | 0.000016 | +1.60% |
| 02.02 | 0.000016 | -8.78% |
| 01.02 | 0.000018 | -21.76% |
| 31.01 | 0.000023 | -19.38% |
| 30.01 | 0.000028 | -2.99% |
| 03.02.26 | 0.000016 | % |
| 05.02.26 | 0.000016 | % |
| 05.02.26 | 0.000016 | % |
| 05.02.26 | 0.000016 | % |
| 05.02.26 | 0.000016 | % |
| 05.02.26 | 0.000016 | % |
On this page you can find out how much Based Meme is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BASED is worth in other currencies: