BNC is awaiting listing on exchanges.
The token price for BNC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BNC is awaiting listing on exchanges.
The token price for BNC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (21 March 2025, 15:11)
ATL: LTC (7 April 2025, 10:05)
| Day | Price BNC/LTC | Change, % |
|---|---|---|
| 14.05 | 0.00000026 | +0.75% |
| 13.05 | 0.00000025 | +6.35% |
| 08.05 | 0.00000024 | -0.79% |
| 07.05 | 0.00000024 | -0.78% |
| 05.05 | 0.00000024 | -1.54% |
| 04.05 | 0.00000025 | % |
| 03.05 | 0.00000025 | +6.56% |
| 14.05.26 | 0.00000026 | +11.57% |
| 13.04.26 | 0.00000023 | -1.63% |
| 27.02.26 | 0.00000023 | -3.91% |
| 22.02.26 | 0.00000024 | -32.28% |
| 06.01.26 | 0.00000036 | +3.28% |
| 25.12.25 | 0.00000035 | -4.19% |
| 25.11.25 | 0.00000036 | -24.80% |
| 22.10.25 | 0.00000048 | +18.69% |
| 14.05.26 | 0.00000026 | -34.15% |
On this page you can find out how much BNC is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BNC is worth in other currencies: