BOO is awaiting listing on exchanges.
The token price for $BOO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BOO is awaiting listing on exchanges.
The token price for $BOO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000021 BCH (4 January 2024, 03:44)
ATL: 0.000000067 BCH (27 February 2025, 18:28)
| Day | Price $BOO/BCH | Change, % |
|---|---|---|
| 28.05 | 0.000000078 | -2.55% |
| 27.05 | 0.00000008 | -3.09% |
| 26.05 | 0.000000082 | -1.22% |
| 25.05 | 0.000000083 | -0.61% |
| 24.05 | 0.000000084 | +1.85% |
| 23.05 | 0.000000082 | +1.25% |
| 22.05 | 0.000000081 | -6.98% |
| 28.05.26 | 0.000000078 | -19.05% |
| 06.05.26 | 0.000000096 | +3.85% |
| 11.04.26 | 0.000000093 | +13.75% |
| 07.03.26 | 0.000000081 | +2.56% |
| 11.02.26 | 0.000000079 | -36.84% |
| 11.01.26 | 0.00000013 | -7.14% |
| 11.12.25 | 0.00000014 | -6.99% |
| 11.11.25 | 0.00000015 | -10.06% |
| 28.05.26 | 0.000000078 | -46.50% |
| 10.06.25 | 0.00000015 | -75.11% |
On this page you can find out how much BOO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $BOO is worth in other currencies: