boris is awaiting listing on exchanges.
The token price for BORIS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
boris is awaiting listing on exchanges.
The token price for BORIS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (17 August 2025, 11:25)
ATL: BTC (12 February 2026, 21:42)
| Day | Price BORIS/BTC | Change, % |
|---|---|---|
| 18.05 | 0.000000000088 | -1.52% |
| 17.05 | 0.00000000009 | -2.94% |
| 16.05 | 0.000000000092 | -2.86% |
| 14.05 | 0.000000000095 | -1.41% |
| 13.05 | 0.000000000097 | +1.43% |
| 08.05 | 0.000000000095 | +6.06% |
| 06.05 | 0.00000000009 | % |
| 18.05.26 | 0.000000000088 | -4.41% |
| 27.04.26 | 0.000000000092 | +4.62% |
| 31.03.26 | 0.000000000088 | -21.69% |
| 02.03.26 | 0.00000000011 | +7.79% |
| 31.01.26 | 0.0000000001 | -47.26% |
| 31.12.25 | 0.0000000002 | -25.13% |
| 01.12.25 | 0.00000000027 | -1.02% |
| 31.10.25 | 0.00000000027 | -28.36% |
On this page you can find out how much boris is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BORIS is worth in other currencies: