DefiBox is not active.
Cryptocurrency ListWe're not sure. Weren't you looking for these?
#3560 DefiBox is not active.
Cryptocurrency ListWe're not sure. Weren't you looking for these?
DefiBox is awaiting listing on exchanges.
The token price for BOX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 33.38 BUSD (12 May 2021, 03:15)
ATL: 0.0595 BUSD (18 September 2024, 17:09)
2020–2025 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −10.0 | +28.6 | +48.9 | −8.7 | −18.3 | −32.3 | +7.6 | −17.8 | −10.2 | −6.6 | +4.1 | +3.8 | |
| 2025 | −15.2 | −15.2 | |||||||||||
| 2024 | −7.7 | +5.7 | +49.3 | −6.5 | −21.9 | −37.4 | +5.3 | −22.5 | +2.1 | +0.8 | +66.8 | −26.9 | −31.9 |
| 2023 | +43.8 | −1.9 | −13.5 | −4.6 | −13.5 | −11.3 | −7.1 | −47.3 | +4.0 | +9.1 | −5.0 | +42.3 | −33.0 |
| 2022 | −46.1 | +0.9 | +27.1 | −17.7 | −35.0 | −35.8 | +32.0 | +9.9 | −21.7 | +6.6 | −9.9 | +17.4 | −69.6 |
| 2021 | −24.6 | +110 | +133 | −6.0 | −2.9 | −44.8 | +0.3 | −11.4 | −35.4 | +3.9 | −18.5 | −17.7 | −26.0 |
| 2020 | −0.3 | −53.2 | −13.0 | +4.0 | −57.8 |
| Day | Price BOX/BUSD | Change, % |
|---|---|---|
| 23.01 | 0.416 | -5.81% |
| 22.01 | 0.442 | +10.00% |
| 21.01 | 0.402 | -1.70% |
| 20.01 | 0.409 | -4.05% |
| 19.01 | 0.426 | -8.23% |
| 18.01 | 0.464 | -5.84% |
| 17.01 | 0.493 | +9.24% |
| 23.01.25 | 0.416 | % |
| 23.01.25 | 0.416 | % |
| 23.01.25 | 0.416 | % |
| 23.01.25 | 0.416 | % |
| 23.01.25 | 0.416 | % |
| 23.01.25 | 0.416 | % |
| 23.01.25 | 0.416 | % |
| 23.01.25 | 0.416 | -21.39% |
| 15.07.24 | 0.53 | -48.22% |
| 15.07.23 | 1.02 | +21.84% |
| 15.07.22 | 0.84 | -91.08% |
On this page you can find out how much DefiBox is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BOX is worth in other currencies: