BelievePad is awaiting listing on exchanges.
The token price for BPAD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BelievePad is awaiting listing on exchanges.
The token price for BPAD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (24 May 2025, 15:31)
ATL: BNB (5 June 2026, 22:22)
| Day | Price BPAD/BNB | Change, % |
|---|---|---|
| 07.06 | 0.00000001 | +1.61% |
| 06.06 | 0.00000001 | % |
| 05.06 | 0.00000001 | -24.39% |
| 27.05 | 0.000000013 | -2.38% |
| 26.05 | 0.000000014 | -1.18% |
| 21.05 | 0.000000014 | % |
| 20.05 | 0.000000014 | % |
| 07.06.26 | 0.00000001 | -34.38% |
| 10.05.26 | 0.000000016 | +11.63% |
| 16.04.26 | 0.000000014 | -1.15% |
| 13.03.26 | 0.000000014 | % |
| 16.02.26 | 0.000000014 | -38.73% |
| 16.01.26 | 0.000000023 | +2.90% |
| 16.12.25 | 0.000000022 | -22.91% |
| 16.11.25 | 0.000000029 | -31.68% |
| 07.06.26 | 0.00000001 | -85.52% |
On this page you can find out how much BelievePad is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BPAD is worth in other currencies: