BelievePad is awaiting listing on exchanges.
The token price for BPAD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BelievePad is awaiting listing on exchanges.
The token price for BPAD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BUSD (24 May 2025, 15:31)
ATL: BUSD (5 June 2026, 22:22)
| Day | Price BPAD/BUSD | Change, % |
|---|---|---|
| 07.06 | 0.0000063 | +1.61% |
| 06.06 | 0.0000062 | % |
| 05.06 | 0.0000062 | -24.39% |
| 27.05 | 0.0000082 | -2.38% |
| 26.05 | 0.0000084 | -1.18% |
| 21.05 | 0.0000085 | % |
| 20.05 | 0.0000085 | % |
| 07.06.26 | 0.0000063 | -34.38% |
| 10.05.26 | 0.0000096 | +11.63% |
| 16.04.26 | 0.0000086 | -1.15% |
| 13.03.26 | 0.0000087 | % |
| 16.02.26 | 0.0000087 | -38.73% |
| 16.01.26 | 0.000014 | +2.90% |
| 16.12.25 | 0.000014 | -22.91% |
| 16.11.25 | 0.000018 | -31.68% |
| 07.06.26 | 0.0000063 | -85.52% |
On this page you can find out how much BelievePad is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BPAD is worth in other currencies: