Crypterium is awaiting listing on exchanges.
The token price for CRPT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
#8038 Crypterium is awaiting listing on exchanges.
The token price for CRPT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 1.39 EUR (28 January 2018, 03:00)
ATL: 0.00087 EUR (13 May 2026, 21:44)
2017–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | +48.6 | −21.1 | +41.7 | +5.7 | −8.7 | −10.6 | +7.5 | −0.9 | −17.8 | +13.8 | −6.7 | −16.4 | |
| 2026 | −14.4 | −26.8 | −16.2 | −3.9 | +9.4 | −21.2 | −56.5 | ||||||
| 2025 | +166 | −59.2 | −43.0 | +106 | −80.6 | +18.4 | −41.7 | +43.5 | −58.4 | −58.8 | +27.1 | −5.7 | −95.0 |
| 2024 | −20.8 | +2.6 | +48.4 | −18.8 | −6.7 | −15.2 | −3.5 | −25.0 | −59.6 | +56.9 | +32.4 | −40.5 | −72.0 |
| 2023 | +97.8 | −17.9 | −4.9 | −25.4 | −19.6 | −18.9 | +65.5 | −17.1 | −9.0 | −29.2 | −4.8 | +20.6 | −23.7 |
| 2022 | +120 | −53.9 | +370 | −50.3 | −22.7 | −39.2 | +18.4 | −17.1 | −15.8 | −10.5 | −21.1 | −15.2 | −44.7 |
| 2021 | +4.1 | −11.9 | +85.6 | −26.3 | −36.3 | −22.7 | −23.1 | +45.7 | −31.0 | +151 | −10.4 | −54.7 | −51.4 |
| 2020 | +22.2 | −18.1 | −22.9 | +10.6 | +73.8 | −26.7 | −7.5 | −9.4 | −16.0 | −3.4 | −9.0 | +24.2 | −16.6 |
| 2019 | +23.3 | +42.0 | −9.6 | −5.1 | +5.1 | +69.4 | +11.5 | +11.4 | +48.1 | +24.2 | −19.7 | −33.3 | +228 |
| 2018 | +38.6 | −47.1 | −31.5 | +65.1 | −0.3 | −39.6 | +40.3 | −39.1 | −0.3 | −19.5 | −47.8 | −42.7 | −89.8 |
| 2017 | +0.0 | +0.0 |
| Day | Price CRPT/EUR | Change, % |
|---|---|---|
| 30.06 | 0.00029 | % |
| 29.06 | 0.00029 | -0.39% |
| 28.06 | 0.00029 | -0.33% |
| 27.06 | 0.00029 | -2.10% |
| 24.06 | 0.0003 | % |
| 23.06 | 0.0003 | -3.37% |
| 22.06 | 0.00031 | -10.91% |
| 29.06.26 | 0.00029 | -2.81% |
| 24.06.26 | 0.0003 | -6.98% |
| 25.05.26 | 0.00032 | -4.61% |
| 25.04.26 | 0.00034 | -3.93% |
| 25.03.26 | 0.00035 | -16.17% |
| 24.02.26 | 0.00042 | -25.05% |
| 25.01.26 | 0.00056 | -40.98% |
| 25.12.25 | 0.00094 | +37.77% |
| 29.06.26 | 0.00029 | -86.94% |
| 25.07.25 | 0.0022 | -93.95% |
| 25.07.24 | 0.0366 | -45.80% |
| 25.07.23 | 0.0675 | -49.75% |
| 25.07.22 | 0.134 | +9.04% |
| 25.07.21 | 0.123 | -57.21% |
| 25.07.20 | 0.288 | -11.73% |
| 25.07.19 | 0.326 | -40.25% |
On this page you can find out how much Crypterium is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CRPT is worth in other currencies: