Sonic The Goat is awaiting listing on exchanges.
The token price for GOAT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Sonic The Goat is awaiting listing on exchanges.
The token price for GOAT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000011 LTC (7 May 2024, 12:41)
ATL: 0.0000000033 LTC (6 February 2026, 15:11)
| Day | Price GOAT/LTC | Change, % |
|---|---|---|
| 27.05 | 0.0000000016 | -3.13% |
| 26.05 | 0.0000000016 | -0.64% |
| 25.05 | 0.0000000016 | -1.43% |
| 24.05 | 0.0000000016 | +2.46% |
| 23.05 | 0.0000000016 | -1.66% |
| 22.05 | 0.0000000016 | -0.94% |
| 21.05 | 0.0000000016 | +3.05% |
| 27.05.26 | 0.0000000016 | -7.70% |
| 07.05.26 | 0.0000000017 | +5.12% |
| 06.04.26 | 0.0000000016 | -1.26% |
| 07.03.26 | 0.0000000016 | -65.02% |
| 07.02.26 | 0.0000000047 | +88.87% |
| 07.01.26 | 0.0000000025 | +2.17% |
| 06.12.25 | 0.0000000024 | -20.92% |
| 07.11.25 | 0.0000000031 | -30.01% |
| 27.05.26 | 0.0000000016 | -62.80% |
| 07.06.25 | 0.0000000042 | -98.41% |
On this page you can find out how much Sonic The Goat is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GOAT is worth in other currencies: