OSCAR is awaiting listing on exchanges.
The token price for GOPRO CAT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
OSCAR is awaiting listing on exchanges.
The token price for GOPRO CAT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (16 September 2025, 15:13)
ATL: BCH (6 February 2026, 03:34)
| Day | Price GOPRO CAT/BCH | Change, % |
|---|---|---|
| 26.05 | 0.000000027 | -1.72% |
| 25.05 | 0.000000027 | % |
| 17.05 | 0.000000027 | -9.37% |
| 09.05 | 0.00000003 | +1.59% |
| 08.05 | 0.000000029 | +3.28% |
| 07.05 | 0.000000028 | +7.02% |
| 01.05 | 0.000000027 | % |
| 26.05.26 | 0.000000027 | % |
| 01.05.26 | 0.000000027 | % |
| 01.04.26 | 0.000000027 | -6.56% |
| 06.03.26 | 0.000000028 | -3.17% |
| 06.02.26 | 0.000000029 | -70.14% |
| 06.01.26 | 0.000000098 | +9.90% |
| 06.12.25 | 0.000000089 | -25.87% |
| 06.11.25 | 0.00000012 | -64.81% |
On this page you can find out how much OSCAR is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GOPRO CAT is worth in other currencies: