Membrane is awaiting listing on exchanges.
The token price for MBRN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Membrane is awaiting listing on exchanges.
The token price for MBRN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0042 SOL (26 December 2023, 09:44)
ATL: 0.0001 SOL (30 March 2026, 01:54)
| Day | Price MBRN/SOL | Change, % |
|---|---|---|
| 16.05 | 0.0000059 | -0.77% |
| 15.05 | 0.0000059 | +1.88% |
| 13.05 | 0.0000058 | -13.86% |
| 12.05 | 0.0000067 | -20.59% |
| 11.05 | 0.0000085 | +181.22% |
| 08.05 | 0.000003 | -1.37% |
| 07.05 | 0.0000031 | +1.50% |
| 16.05.26 | 0.0000059 | +71.70% |
| 18.04.26 | 0.0000034 | +5.56% |
| 24.03.26 | 0.0000032 | -12.98% |
| 23.02.26 | 0.0000037 | -32.62% |
| 24.01.26 | 0.0000055 | -29.13% |
| 24.12.25 | 0.0000078 | -56.78% |
| 18.11.25 | 0.000018 | -19.02% |
| 24.10.25 | 0.000022 | -1.73% |
| 16.05.26 | 0.0000059 | -89.70% |
| 24.05.25 | 0.000057 | -81.02% |
On this page you can find out how much Membrane is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MBRN is worth in other currencies: