1 (one) is awaiting listing on exchanges.
The token price for ONE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
1 (one) is awaiting listing on exchanges.
The token price for ONE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (18 August 2025, 13:31)
ATL: USD (5 April 2026, 16:59)
| Day | Price ONE/USD | Change, % |
|---|---|---|
| 27.04 | 2,423.82 | -2.18% |
| 26.04 | 2,477.96 | +18.26% |
| 25.04 | 2,095.36 | -0.42% |
| 24.04 | 2,104.18 | -2.29% |
| 23.04 | 2,153.48 | -1.40% |
| 22.04 | 2,184.15 | +2.38% |
| 20.04 | 2,133.45 | +0.31% |
| 27.04.26 | 2,423.82 | +11.66% |
| 06.04.26 | 2,170.79 | -26.49% |
| 06.03.26 | 2,953.23 | +24.28% |
| 02.02.26 | 2,376.32 | -28.39% |
| 30.12.25 | 3,318.4 | -6.46% |
| 03.12.25 | 3,547.54 | -10.99% |
| 06.11.25 | 3,985.45 | -50.43% |
| 06.10.25 | 8,040.38 | +4.78% |
On this page you can find out how much 1 (one) is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ONE is worth in other currencies: