PayRue is not active.
Cryptocurrency List
#6853 Price PayRue to Bitcoin
PROPEL/BTCPrice of PayRue (PROPEL)
Last price update: 22 February
₿ 0.00000000016
PayRue is awaiting listing on exchanges.
The token price for PROPEL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
All-time high and low price of PROPEL
ATH: 0.0000002 BTC (10 May 2021, 00:12)
ATL: 0 BTC (21 October 2020, 17:12)
Market Cap
Trading Volume, 24h
₿ 0
Dominance
0.0000025%
In circulation PROPEL
6,006,892,737
Price Min/Max
24 hrs
0
0
30 days
₿ 0.000000000008
₿ 0.00000000016
1 year
₿ 0.000000000008
₿ 0.00000000022
ATH
₿ 0
₿ 0.0000002
-100% from ATH·+127669% to ATH
Returns PROPEL by month
2019–2025 · green — gain, red — loss · USD ($)
scroll through months →
loss
gain
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | +181 | +78.7 | +196 | −28.0 | +2.4 | −31.9 | −16.9 | −16.3 | −27.6 | −8.3 | +61.0 | −17.4 | |
| 2025 | +985 | +36.1 | +1377 | ||||||||||
| 2024 | −6.1 | +6.5 | +87.9 | −40.3 | −5.4 | −25.7 | −3.8 | +0.0 | −12.0 | +123 | −53.1 | −71.1 | −79.9 |
| 2023 | −10.9 | −12.2 | −12.5 | +1.6 | −35.9 | −29.3 | +3.4 | −25.9 | −23.3 | −81.4 | |||
| 2022 | −38.5 | −69.8 | +32.7 | −33.7 | +20.3 | −41.4 | +39.4 | −30.9 | −44.8 | −57.1 | −38.7 | +35.3 | −97.8 |
| 2021 | −26.6 | +433 | +677 | −39.4 | +30.9 | −54.2 | −45.6 | +14.0 | −36.2 | −13.5 | +75.3 | −35.5 | +327 |
| 2020 | −88.6 | +21.5 | −86.1 | ||||||||||
| 2019 | −8.8 | −78.1 | −48.3 | −17.4 | −85.2 | +497 | −31.0 | −94.8 |
Price history of 1 PROPEL in BTC
| Day | Price PROPEL/BTC | Change, % |
|---|---|---|
| 22.02 | 0.00000000016 | % |
| 21.02 | 0.00000000016 | +4.26% |
| 16.02 | 0.00000000015 | % |
| 15.02 | 0.00000000015 | +8.05% |
| 14.02 | 0.00000000014 | +47.46% |
| 02.02 | 0.000000000094 | % |
| 01.02 | 0.000000000094 | -18.06% |
| 22.02.25 | 0.00000000016 | % |
| 22.02.25 | 0.00000000016 | % |
| 22.02.25 | 0.00000000016 | % |
| 22.02.25 | 0.00000000016 | % |
| 22.02.25 | 0.00000000016 | % |
| 22.02.25 | 0.00000000016 | % |
| 22.02.25 | 0.00000000016 | % |
| 22.02.25 | 0.00000000016 | +308.33% |
| 14.07.24 | 0.000000000038 | -22.58% |
| 14.07.23 | 0.00000000005 | -94.48% |
| 14.07.22 | 0.0000000009 | -93.08% |
| 14.07.21 | 0.000000013 | +993.94% |
| 21.12.19 | 0.0000000012 | -86.34% |
Rate dynamics of PROPEL/BTC
Prices for PayRue in other currencies
On this page you can find out how much PayRue is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PROPEL is worth in other currencies:
- PROPEL in roubles Tether - 0.0000098 USDT
- PROPEL in roubles US Dollar - 0.0000098 USD
- PROPEL in roubles Russian Ruble - 0.00075 RUB
- PROPEL in roubles Euro - 0.0000086 EUR
- PROPEL in roubles British Pound Sterling - 0.0000073 GBP
- PROPEL in roubles Ethereum - 0.0000000055 ETH
- PROPEL in roubles Litecoin - 0.00000022 LTC
- PROPEL in roubles Bitcoin Cash - 0.000000042 BCH
- PROPEL in roubles Binance Coin - 0.000000017 BNB
- PROPEL in roubles Binance USD - 0.0000098 BUSD
- PROPEL in roubles SOL - 0.00000013 SOL