RED TOKEN is awaiting listing on exchanges.
The token price for RED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
RED TOKEN is awaiting listing on exchanges.
The token price for RED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.886 USD (6 March 2025, 10:20)
ATL: 0.00000088 USD (26 March 2026, 21:27)
2022–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −10.5 | +61.6 | −46.9 | −5.1 | −40.8 | −16.1 | +14.8 | +4.3 | +71.5 | −34.9 | +3.6 | −12.1 | |
| 2026 | +13.3 | −23.5 | −82.6 | +74.1 | +0.1 | −49.5 | +23.5 | +50.0 | −75.4 | ||||
| 2025 | −28.6 | +147 | −56.8 | +6.3 | −75.0 | +20.8 | −4.4 | −7.0 | +295 | −33.3 | +41.7 | −11.8 | −28.6 |
| 2024 | −11.3 | +9.1 | +1.7 | −26.2 | −6.7 | +52.4 | −23.4 | −28.6 | −8.6 | −15.6 | +11.1 | −30.0 | −66.1 |
| 2023 | −15.6 | +114 | −49.9 | −74.7 | −81.7 | −87.9 | +63.6 | +2.8 | −16.2 | −16.1 | +32.7 | −10.1 | −99.3 |
| 2022 | +16.1 | −74.5 | −71.1 | +3.7 | −91.1 |
| Day | Price RED/USD | Change, % |
|---|---|---|
| 30.08 | 0.00000037 | +0.23% |
| 29.08 | 0.00000037 | +12.13% |
| 28.08 | 0.00000033 | +0.01% |
| 27.08 | 0.00000033 | +0.94% |
| 24.08 | 0.00000032 | +0.00% |
| 23.08 | 0.00000032 | -14.51% |
| 21.08 | 0.00000038 | +0.92% |
| 30.08.26 | 0.00000037 | -2.11% |
| 20.08.26 | 0.00000038 | +53.22% |
| 12.07.26 | 0.00000025 | +26.37% |
| 19.06.26 | 0.00000019 | -47.65% |
| 15.05.26 | 0.00000037 | -5.67% |
| 20.04.26 | 0.00000039 | +22.14% |
| 18.03.26 | 0.00000032 | +0.54% |
| 14.02.26 | 0.00000032 | -79.95% |
| 30.08.26 | 0.00000037 | -79.52% |
| 20.09.25 | 0.0000018 | -45.45% |
| 20.09.24 | 0.0000033 | -50.75% |
| 20.09.23 | 0.0000067 | -99.97% |
On this page you can find out how much RED TOKEN is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 RED is worth in other currencies: