SHILLGUY is awaiting listing on exchanges.
The token price for SHILL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SHILLGUY is awaiting listing on exchanges.
The token price for SHILL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000078 BNB (6 January 2025, 17:47)
ATL: 0.000000033 BNB (11 June 2026, 01:07)
| Day | Price SHILL/BNB | Change, % |
|---|---|---|
| 11.06 | 0.000000009 | +4.00% |
| 10.06 | 0.0000000086 | -3.85% |
| 07.06 | 0.000000009 | -14.75% |
| 03.06 | 0.000000011 | % |
| 02.06 | 0.000000011 | -8.96% |
| 30.05 | 0.000000012 | -5.63% |
| 21.05 | 0.000000012 | -11.25% |
| 11.06.26 | 0.000000009 | -35.00% |
| 13.05.26 | 0.000000014 | +12.68% |
| 10.04.26 | 0.000000012 | -8.97% |
| 05.03.26 | 0.000000013 | +9.86% |
| 18.02.26 | 0.000000012 | -40.83% |
| 08.01.26 | 0.000000021 | % |
| 15.12.25 | 0.000000021 | +0.84% |
| 18.11.25 | 0.000000021 | -37.70% |
| 11.06.26 | 0.000000009 | -64.14% |
On this page you can find out how much SHILLGUY is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SHILL is worth in other currencies: