buy and sleep is awaiting listing on exchanges.
The token price for SLEEPCOIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
buy and sleep is awaiting listing on exchanges.
The token price for SLEEPCOIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (19 June 2025, 12:38)
ATL: BNB (6 June 2026, 11:18)
| Day | Price SLEEPCOIN/BNB | Change, % |
|---|---|---|
| 06.06 | 0.0000000054 | -2.94% |
| 05.06 | 0.0000000056 | -5.56% |
| 04.06 | 0.0000000059 | -5.26% |
| 03.06 | 0.0000000062 | +2.70% |
| 02.06 | 0.0000000061 | -7.50% |
| 29.05 | 0.0000000065 | % |
| 28.05 | 0.0000000065 | -2.44% |
| 06.06.26 | 0.0000000054 | -25.00% |
| 14.05.26 | 0.0000000072 | +12.82% |
| 03.04.26 | 0.0000000064 | -13.33% |
| 14.03.26 | 0.0000000074 | +4.65% |
| 09.02.26 | 0.000000007 | -35.82% |
| 14.01.26 | 0.000000011 | % |
| 14.12.25 | 0.000000011 | -14.10% |
| 14.11.25 | 0.000000013 | -30.97% |
On this page you can find out how much buy and sleep is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SLEEPCOIN is worth in other currencies: