SPLASH AI is awaiting listing on exchanges.
The token price for SPLASH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SPLASH AI is awaiting listing on exchanges.
The token price for SPLASH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (11 January 2025, 12:10)
ATL: BTC (11 October 2025, 00:24)
| Day | Price SPLASH/BTC | Change, % |
|---|---|---|
| 02.06 | 0.000000000042 | +8.70% |
| 01.06 | 0.000000000038 | -8.00% |
| 31.05 | 0.000000000042 | +4.17% |
| 30.05 | 0.00000000004 | % |
| 29.05 | 0.00000000004 | % |
| 28.05 | 0.00000000004 | +4.35% |
| 27.05 | 0.000000000038 | % |
| 02.06.26 | 0.000000000042 | +8.70% |
| 26.05.26 | 0.000000000038 | +27.78% |
| 10.04.26 | 0.00000000003 | +5.88% |
| 25.03.26 | 0.000000000028 | % |
| 26.02.26 | 0.000000000028 | +6.25% |
| 26.01.26 | 0.000000000027 | % |
| 26.12.25 | 0.000000000027 | -5.88% |
| 26.11.25 | 0.000000000028 | -63.04% |
| 02.06.26 | 0.000000000042 | -80.31% |
On this page you can find out how much SPLASH AI is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SPLASH is worth in other currencies: