Starbot is awaiting listing on exchanges.
The token price for STAR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Starbot is awaiting listing on exchanges.
The token price for STAR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.387 USD (9 April 2024, 05:34)
ATL: 0.0087 USD (17 June 2025, 14:51)
Day | Price STAR/USD | Change, % |
---|---|---|
17.06 | 0.0032 | -34.64% |
10.06 | 0.0049 | +3.17% |
09.06 | 0.0047 | -12.07% |
08.06 | 0.0054 | -39.34% |
07.06 | 0.0089 | -30.56% |
06.06 | 0.0128 | -20.32% |
04.06 | 0.016 | -18.70% |
17.06.25 | 0.0032 | -34.64% |
10.06.25 | 0.0049 | -68.79% |
07.05.25 | 0.0156 | +0.32% |
12.04.25 | 0.0156 | +63.44% |
12.03.25 | 0.0095 | -49.95% |
11.02.25 | 0.0191 | -13.31% |
12.01.25 | 0.022 | -39.84% |
12.12.24 | 0.0365 | -15.66% |
17.06.25 | 0.0032 | -93.87% |
On this page you can find out how much Starbot is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 STAR is worth in other currencies: