Strip Finance is awaiting listing on exchanges.
The token price for STRIP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Strip Finance is awaiting listing on exchanges.
The token price for STRIP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0037 BNB (19 November 2021, 06:15)
ATL: 0.0000015 BNB (18 April 2025, 05:16)
| Day | Price STRIP/BNB | Change, % |
|---|---|---|
| 19.05 | 0.0000025 | +0.08% |
| 14.05 | 0.0000025 | -0.30% |
| 13.05 | 0.0000026 | -0.32% |
| 24.04 | 0.0000026 | +0.27% |
| 23.04 | 0.0000026 | -0.18% |
| 30.03 | 0.0000026 | -0.05% |
| 12.03 | 0.0000026 | -0.46% |
| 19.05.26 | 0.0000025 | -0.55% |
| 24.04.26 | 0.0000026 | +0.09% |
| 30.03.26 | 0.0000026 | -1.40% |
| 25.02.26 | 0.0000026 | -41.45% |
| 28.01.26 | 0.0000044 | +15.97% |
| 16.12.25 | 0.0000038 | -18.99% |
| 30.11.25 | 0.0000047 | -64.16% |
| 12.10.25 | 0.000013 | +170.32% |
| 19.05.26 | 0.0000025 | -45.86% |
| 25.05.25 | 0.0000047 | -64.02% |
| 30.05.24 | 0.000013 | -40.47% |
| 30.05.23 | 0.000022 | -42.68% |
On this page you can find out how much Strip Finance is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 STRIP is worth in other currencies: