Storex is awaiting listing on exchanges.
The token price for STRX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Storex is awaiting listing on exchanges.
The token price for STRX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0078 BCH (15 January 2020, 01:14)
ATL: 0.0000001 BCH (6 September 2024, 13:10)
| Day | Price STRX/BCH | Change, % |
|---|---|---|
| 15.06 | 0.000002 | +1.90% |
| 14.06 | 0.0000019 | +8.59% |
| 13.06 | 0.0000018 | +17.48% |
| 12.06 | 0.0000015 | -15.53% |
| 23.05 | 0.0000018 | +55.28% |
| 22.05 | 0.0000012 | -34.01% |
| 18.05 | 0.0000018 | -12.66% |
| 15.06.26 | 0.000002 | +9.82% |
| 23.05.26 | 0.0000018 | +21.76% |
| 10.04.26 | 0.0000015 | -5.27% |
| 08.03.26 | 0.0000016 | -31.15% |
| 23.02.26 | 0.0000023 | +9.25% |
| 23.01.26 | 0.0000021 | +20.34% |
| 23.12.25 | 0.0000017 | -25.47% |
| 23.11.25 | 0.0000023 | -31.23% |
| 15.06.26 | 0.000002 | -16.19% |
| 23.06.25 | 0.0000024 | -13.68% |
| 23.06.24 | 0.0000027 | -44.19% |
| 23.06.23 | 0.0000049 | -88.36% |
| 25.07.20 | 0.000042 | % |
| 25.07.20 | 0.000042 | +62.58% |
On this page you can find out how much Storex is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 STRX is worth in other currencies: