THREE is awaiting listing on exchanges.
The token price for $THREE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
THREE is awaiting listing on exchanges.
The token price for $THREE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.44 USDT (5 May 2024, 06:22)
ATL: 0.0081 USDT (2 September 2025, 09:45)
| Day | Price $THREE/USDT | Change, % |
|---|---|---|
| 08.04 | 0.0014 | % |
| 26.03 | 0.0014 | % |
| 22.03 | 0.0014 | % |
| 21.03 | 0.0014 | % |
| 20.03 | 0.0014 | % |
| 17.03 | 0.0014 | % |
| 15.03 | 0.0014 | % |
| 08.04.26 | 0.0014 | % |
| 17.03.26 | 0.0014 | % |
| 16.02.26 | 0.0014 | % |
| 19.01.26 | 0.0014 | % |
| 19.12.25 | 0.0014 | % |
| 19.11.25 | 0.0014 | -7.11% |
| 19.10.25 | 0.0015 | -32.66% |
| 19.09.25 | 0.0022 | -34.24% |
| 08.04.26 | 0.0014 | -80.19% |
On this page you can find out how much THREE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $THREE is worth in other currencies: