URMOM is awaiting listing on exchanges.
The token price for URMOM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
URMOM is awaiting listing on exchanges.
The token price for URMOM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (7 January 2024, 22:11)
ATL: RUB (6 February 2026, 03:35)
| Day | Price URMOM/RUB | Change, % |
|---|---|---|
| 23.04 | 0.000000000005 | -0.05% |
| 19.04 | 0.000000000005 | -1.13% |
| 18.04 | 0.000000000006 | +1.98% |
| 15.04 | 0.000000000005 | -2.50% |
| 14.04 | 0.000000000006 | +0.09% |
| 13.04 | 0.000000000006 | +2.97% |
| 09.04 | 0.000000000005 | -2.64% |
| 23.04.26 | 0.000000000005 | +1.89% |
| 31.03.26 | 0.000000000005 | -3.71% |
| 01.03.26 | 0.000000000006 | -16.70% |
| 01.02.26 | 0.000000000007 | -20.13% |
| 30.12.25 | 0.000000000008 | -5.20% |
| 01.12.25 | 0.000000000009 | -31.93% |
| 01.11.25 | 0.000000000013 | -15.82% |
| 01.10.25 | 0.000000000015 | -1.43% |
| 23.04.26 | 0.000000000005 | -60.99% |
| 01.05.25 | 0.000000000014 | -54.60% |
On this page you can find out how much URMOM is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 URMOM is worth in other currencies: