Xgrow is awaiting listing on exchanges.
The token price for XGR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Xgrow is awaiting listing on exchanges.
The token price for XGR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: ETH (22 May 2025, 17:31)
ATL: ETH (13 June 2026, 08:03)
2025–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −12.0 | −38.8 | +4.8 | −18.5 | −26.3 | −23.3 | −30.0 | +56.3 | −30.6 | −39.3 | −31.6 | −8.6 | |
| 2026 | −12.0 | −38.8 | +9.5 | −5.8 | −1.5 | −21.9 | −57.3 | ||||||
| 2025 | +0.0 | −31.2 | −51.1 | −24.8 | −30.0 | +56.3 | −30.6 | −39.3 | −31.6 | −8.6 | −92.7 |
| Day | Price XGR/ETH | Change, % |
|---|---|---|
| 23.06 | 0.000000002 | +4.17% |
| 13.06 | 0.0000000019 | -18.64% |
| 01.06 | 0.0000000023 | -7.81% |
| 20.05 | 0.0000000025 | -1.54% |
| 18.05 | 0.0000000025 | % |
| 17.05 | 0.0000000025 | -9.72% |
| 10.05 | 0.0000000028 | +10.77% |
| 23.06.26 | 0.000000002 | % |
| 23.06.26 | 0.000000002 | % |
| 23.06.26 | 0.000000002 | % |
| 23.06.26 | 0.000000002 | -15.25% |
| 01.06.26 | 0.0000000023 | -9.23% |
| 21.04.26 | 0.0000000025 | +3.17% |
| 08.04.26 | 0.0000000025 | -8.70% |
| 08.03.26 | 0.0000000027 | -33.01% |
| 23.06.26 | 0.000000002 | -84.98% |
On this page you can find out how much Xgrow is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 XGR is worth in other currencies: