Zebi is awaiting listing on exchanges.
The token price for ZCO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Zebi is awaiting listing on exchanges.
The token price for ZCO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.165 GBP (6 May 2018, 10:32)
ATL: 0.0000063 GBP (3 November 2023, 03:56)
| Day | Price ZCO/GBP | Change, % |
|---|---|---|
| 16.04 | 0.000032 | +0.23% |
| 13.04 | 0.000032 | +0.47% |
| 12.04 | 0.000031 | -42.76% |
| 25.03 | 0.000055 | -12.44% |
| 24.03 | 0.000063 | -20.67% |
| 23.03 | 0.000079 | +64.72% |
| 04.03 | 0.000048 | +97.58% |
| 16.04.26 | 0.000032 | -42.36% |
| 25.03.26 | 0.000055 | +126.06% |
| 27.02.26 | 0.000024 | +1.23% |
| 30.01.26 | 0.000024 | -2.40% |
| 03.01.26 | 0.000025 | -24.77% |
| 03.12.25 | 0.000033 | +31.36% |
| 02.11.25 | 0.000025 | -39.96% |
| 02.10.25 | 0.000041 | -17.69% |
| 16.04.26 | 0.000032 | -54.50% |
| 03.05.25 | 0.000069 | -34.38% |
| 03.05.24 | 0.00011 | -26.42% |
| 03.05.23 | 0.00014 | -52.37% |
| 03.05.22 | 0.0003 | -94.32% |
| 03.05.21 | 0.0053 | +176.50% |
| 03.05.20 | 0.0019 | -63.01% |
| 03.05.19 | 0.0052 | -95.81% |
On this page you can find out how much Zebi is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ZCO is worth in other currencies: