CLI.AI is awaiting listing on exchanges.
The token price for CMD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CLI.AI is awaiting listing on exchanges.
The token price for CMD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (3 July 2025, 23:01)
ATL: BNB (7 June 2026, 02:30)
| Day | Price CMD/BNB | Change, % |
|---|---|---|
| 20.06 | 0.0000000084 | -4.17% |
| 16.06 | 0.0000000088 | +4.35% |
| 15.06 | 0.0000000084 | +9.52% |
| 10.06 | 0.0000000077 | -2.33% |
| 09.06 | 0.0000000079 | % |
| 08.06 | 0.0000000079 | +2.38% |
| 07.06 | 0.0000000077 | +5.00% |
| 20.06.26 | 0.0000000084 | -38.67% |
| 31.05.26 | 0.000000014 | +1.35% |
| 29.04.26 | 0.000000014 | -2.63% |
| 01.04.26 | 0.000000014 | -3.80% |
| 01.03.26 | 0.000000014 | -40.60% |
| 18.01.26 | 0.000000024 | +14.66% |
| 01.01.26 | 0.000000021 | -3.33% |
| 01.12.25 | 0.000000022 | -77.57% |
| 20.06.26 | 0.0000000084 | -99.95% |
On this page you can find out how much CLI.AI is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CMD is worth in other currencies: