Cover Protocol is not active.
Cryptocurrency List
#4111 Price Cover Protocol to Binance USD
COVER/BUSDPrice of Cover Protocol (COVER)
Cover Protocol is awaiting listing on exchanges.
The token price for COVER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
All-time high and low price of COVER
ATH: 1,688.68 BUSD (17 February 2021, 03:11)
ATL: 0.0898 BUSD (7 December 2023, 14:01)
Returns COVER by month
2021–2024 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −20.3 | +28.3 | −8.4 | +5.2 | −40.5 | +27.3 | +2.6 | +14.2 | −25.2 | −10.4 | −41.2 | +35.1 | |
| 2024 | −43.3 | +17.4 | −12.3 | −3.0 | −43.4 | ||||||||
| 2023 | +11.2 | +23.3 | −25.6 | +2.9 | +4.8 | +59.3 | −27.3 | −8.8 | −0.1 | −1.4 | −97.3 | +145 | −92.6 |
| 2022 | −32.5 | −11.4 | +42.9 | −5.8 | −57.2 | +44.8 | +1.9 | +22.7 | +5.8 | −17.7 | −17.2 | −18.2 | −63.2 |
| 2021 | −16.6 | +83.7 | −38.6 | +26.5 | −68.9 | −22.0 | +33.2 | +28.8 | −81.2 | −12.2 | −9.0 | −21.1 | −94.1 |
Price history of 1 COVER in BUSD
| Day | Price COVER/BUSD | Change, % |
|---|---|---|
| 08.04 | 0.558 | -0.21% |
| 07.04 | 0.559 | -2.77% |
| 22.03 | 0.575 | -12.31% |
| 29.02 | 0.656 | -7.81% |
| 28.02 | 0.711 | +30.25% |
| 20.02 | 0.546 | +2.28% |
| 05.02 | 0.534 | -4.41% |
| 08.04.24 | 0.558 | % |
| 08.04.24 | 0.558 | % |
| 08.04.24 | 0.558 | % |
| 08.04.24 | 0.558 | % |
| 08.04.24 | 0.558 | % |
| 08.04.24 | 0.558 | % |
| 08.04.24 | 0.558 | % |
| 08.04.24 | 0.558 | % |
| 08.04.24 | 0.558 | -96.22% |
| 14.07.23 | 14.74 | -14.14% |
| 14.07.22 | 17.17 | -90.54% |
Rate dynamics of COVER/BUSD
Prices for Cover Protocol in other currencies
On this page you can find out how much Cover Protocol is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 COVER is worth in other currencies:
- COVER in roubles Tether - 0.558 USDT
- COVER in roubles Bitcoin - 0.0000087 BTC
- COVER in roubles US Dollar - 0.557 USD
- COVER in roubles Russian Ruble - 43.24 RUB
- COVER in roubles Euro - 0.487 EUR
- COVER in roubles British Pound Sterling - 0.416 GBP
- COVER in roubles Ethereum - 0.0003 ETH
- COVER in roubles Litecoin - 0.0125 LTC
- COVER in roubles Bitcoin Cash - 0.0023 BCH
- COVER in roubles Binance Coin - 0.00096 BNB
- COVER in roubles SOL - 0.0072 SOL