Daddy Chill is awaiting listing on exchanges.
The token price for DADDYCHILL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Daddy Chill is awaiting listing on exchanges.
The token price for DADDYCHILL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000031 ETH (25 November 2024, 16:48)
ATL: 0.00000001 ETH (4 April 2026, 17:56)
| Day | Price DADDYCHILL/ETH | Change, % |
|---|---|---|
| 14.05 | 0.0000000064 | +0.76% |
| 13.05 | 0.0000000063 | +9.09% |
| 26.04 | 0.0000000058 | % |
| 25.04 | 0.0000000058 | +0.83% |
| 24.04 | 0.0000000057 | +0.84% |
| 16.04 | 0.0000000057 | % |
| 15.04 | 0.0000000057 | +4.39% |
| 14.05.26 | 0.0000000064 | +9.92% |
| 26.04.26 | 0.0000000058 | -13.57% |
| 25.03.26 | 0.0000000067 | +12.90% |
| 24.02.26 | 0.0000000059 | -38.31% |
| 26.01.26 | 0.0000000096 | -4.74% |
| 26.12.25 | 0.00000001 | -12.45% |
| 26.11.25 | 0.000000012 | -28.06% |
| 23.10.25 | 0.000000016 | -20.05% |
| 14.05.26 | 0.0000000064 | -65.63% |
On this page you can find out how much Daddy Chill is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DADDYCHILL is worth in other currencies: