SUI Desci Agents is awaiting listing on exchanges.
The token price for DESCI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SUI Desci Agents is awaiting listing on exchanges.
The token price for DESCI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000011 ETH (2 January 2025, 20:40)
ATL: 0.00000068 ETH (26 March 2026, 17:57)
| Day | Price DESCI/ETH | Change, % |
|---|---|---|
| 20.04 | 0.000000011 | -1.14% |
| 19.04 | 0.000000011 | -5.40% |
| 18.04 | 0.000000012 | -2.46% |
| 17.04 | 0.000000012 | +10.89% |
| 14.04 | 0.000000011 | % |
| 13.04 | 0.000000011 | +0.78% |
| 12.04 | 0.000000011 | +4.51% |
| 20.04.26 | 0.000000011 | +25.00% |
| 26.03.26 | 0.0000000089 | -44.53% |
| 01.03.26 | 0.000000016 | -2.60% |
| 29.01.26 | 0.000000017 | -27.36% |
| 29.12.25 | 0.000000023 | -16.01% |
| 29.11.25 | 0.000000027 | -35.68% |
| 29.10.25 | 0.000000042 | +15.14% |
| 29.09.25 | 0.000000037 | -75.62% |
| 20.04.26 | 0.000000011 | -98.67% |
On this page you can find out how much SUI Desci Agents is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DESCI is worth in other currencies: