Devvio is awaiting listing on exchanges.
The token price for DEVVE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Devvio is awaiting listing on exchanges.
The token price for DEVVE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000029 RUB (17 January 2025, 04:47)
ATL: 0.0000019 RUB (23 March 2026, 10:15)
| Day | Price DEVVE/RUB | Change, % |
|---|---|---|
| 23.03 | 0.0000004 | -20.30% |
| 19.03 | 0.00000051 | -21.36% |
| 18.03 | 0.00000065 | +3.32% |
| 17.03 | 0.00000063 | -2.96% |
| 16.03 | 0.00000064 | +2.87% |
| 15.03 | 0.00000063 | +0.93% |
| 14.03 | 0.00000062 | -1.20% |
| 23.03.26 | 0.0000004 | -20.30% |
| 19.03.26 | 0.00000051 | -42.65% |
| 21.02.26 | 0.00000089 | -58.01% |
| 21.01.26 | 0.0000021 | -33.68% |
| 21.12.25 | 0.0000032 | -39.23% |
| 21.11.25 | 0.0000052 | -18.32% |
| 21.10.25 | 0.0000064 | -7.56% |
| 21.09.25 | 0.0000069 | +8.98% |
| 23.03.26 | 0.0000004 | -95.71% |
| 21.04.25 | 0.0000094 | -3.80% |
| 21.04.24 | 0.0000098 | % |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % |
On this page you can find out how much Devvio is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DEVVE is worth in other currencies: