Global Coin Research is awaiting listing on exchanges.
The token price for GCR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
#3083 Global Coin Research is awaiting listing on exchanges.
The token price for GCR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 1,028.75 RUB (16 April 2021, 02:43)
ATL: 11.11 RUB (8 July 2026, 00:32)
2021–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | +12.3 | +12.1 | −22.7 | −22.0 | −20.6 | −15.9 | +0.5 | +47.3 | −0.6 | +46.8 | −10.3 | −8.2 | |
| 2026 | −0.5 | −1.8 | −2.3 | −2.6 | −1.0 | −3.3 | +0.0 | −11.1 | |||||
| 2025 | −19.5 | −8.7 | −3.2 | −10.4 | −0.6 | −9.4 | −2.8 | −9.4 | −1.1 | −8.1 | −3.3 | −18.4 | −63.8 |
| 2024 | −0.7 | −3.6 | −56.6 | +7.1 | +2.3 | +2.6 | −1.3 | +43.9 | −4.0 | +11.5 | −2.3 | −6.1 | −35.0 |
| 2023 | +2.8 | +29.6 | −32.3 | −29.1 | −33.3 | −12.2 | +0.7 | −0.8 | +4.9 | −2.2 | +0.3 | +38.8 | −46.6 |
| 2022 | +79.6 | +45.3 | −18.7 | −22.4 | −47.7 | −29.8 | +18.6 | +45.0 | +18.8 | −5.4 | −55.6 | −19.6 | −58.3 |
| 2021 | −74.9 | −43.6 | −43.5 | −12.1 | +158 | −21.4 | +238 | +9.6 | −35.9 | −66.1 |
| Day | Price GCR/RUB | Change, % |
|---|---|---|
| 07.07 | 6.21 | +0.00% |
| 25.06 | 6.21 | -0.65% |
| 23.06 | 6.25 | -1.11% |
| 21.06 | 6.32 | -0.55% |
| 17.06 | 6.35 | 0.00% |
| 16.06 | 6.35 | -0.02% |
| 12.06 | 6.35 | -0.38% |
| 07.07.26 | 6.21 | +0.00% |
| 25.06.26 | 6.21 | -3.30% |
| 20.05.26 | 6.42 | -1.35% |
| 25.04.26 | 6.51 | -2.35% |
| 25.03.26 | 6.66 | -2.26% |
| 25.02.26 | 6.82 | -1.83% |
| 20.01.26 | 6.94 | -1.25% |
| 20.12.25 | 7.03 | -18.18% |
| 07.07.26 | 6.21 | -42.69% |
| 19.07.25 | 10.83 | -19.84% |
| 24.07.24 | 13.51 | -35.04% |
| 25.07.23 | 20.8 | -65.20% |
| 25.07.22 | 59.75 | +115.10% |
On this page you can find out how much Global Coin Research is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GCR is worth in other currencies: