TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
BPX
+15817%
SSUI
+245%
Market Cap Change (30d)
$ 3,735,208,585,642 -7.1%
Top 1000 Cryptocurrencies, 24h
Growing:
79.2%
Falling:
20.8%

16,272 cryptocurrencies found. The market capitalization of cryptocurrencies reached $3.9 Tn. in the last 24 hours. Growth amounted to +1.26% or 48.5 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by increased by +4.44% and currently stands at $261.9 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
13401 USDC Bridged USDC -0.16% 0.9998 $ -0.05% -0.19%
13402 USDCET Bridged USD Coin (Wormhole Ethereum) -0.01% 0.99972 $ 0.00% -0.01%
13403 USDT Bridged Tether (Manta Pacific) -0.15% 1.002 $ +0.44% +1.73%
13404 AXLUSDT Bridged Tether (Axelar) +1.27% 1.003 $ +0.65% -1.68%
13405 USDC NeonPass Bridged USDC (Neon) +0.47% 1.01 $ +1.14% +1.71%
13406 ATUSD Aave TUSD v1 -0.30% 0.9962 $ +0.37% -0.01%
13407 AMDAI Aave Polygon DAI +0.27% 0.999933 $ +0.01% +0.03%
13408 AMUSDC Aave Polygon USDC +0.16% 0.99985 $ +0.01% -0.03%
13409 AMUSDT Aave Polygon USDT +0.16% 0.99977 $ +0.02% +0.03%
13410 USDE Energi Dollar +1.57% 0.9987 $ +2.49% -0.99%
13411 PXDC PXDC +0.16% 1.003 $ +0.78% +0.61%
13412 XUSDC Instabridge Bridged USDC (Radix) -0.22% 0.9975 $ -0.23% -0.42%
13413 ATUSD Aave TUSD -0.30% 0.9962 $ +0.56% +0.04%
13414 USDV Vyvo US Dollar +0.01% 0.9974 $ 0% +0.26%
13415 DAI Bridged DAI (PulseChain) -0.63% 1 $ +0.18% +0.15%
13416 USD24 Fiat24 USD +3.82% 0.9956 $ +0.01% +0.40%
13417 AFRAX Aave v3 FRAX -0.26% 0.9945 $ 0.00% -0.05%
13418 DAI+ Overnight.fi DAI+ -0.19% 0.9943 $ 0.00% -0.19%
13419 MIMATIC MAI (Base) +0.01% 0.9942 $ +0.02% +0.44%
13420 USDC+ Overnight.fi USDC+ +0.34% 1.003 $ +0.39% +0.24%
13421 YVSNX SNX yVault -35.66% 1.02 $ +3.76% +2.76%
13422 CEUSDC Bridged USD Coin (Celer) +0.74% 0.9956 $ -5.21% +6.39%
13423 FUSD Fuse Dollar V3 +2.28% 0.9912 $ 0% -1.00%
13424 DLLR Sovryn Dollar +1.85% 1.005 $ +2.69% +2.30%
13425 XUSD XUSD (BabelFish) +0.43% 0.986 $ -0.09% +0.45%
13426 FUSDC Fluid USDC -0.78% 0.9985 $ +2.12% +3.10%
13427 MUSD Mantle USD 0% 0.982 $ 0% 0%
13428 EUSD ARYZE eUSD -0.71% 0.982 $ 0% +0.60%
13429 ZSD Zephyr Protocol Stable Dollar -3.15% 0.982 $ -0.89% +0.61%
13430 ASUSD Aave SUSD v1 -1.81% 0.978 $ +0.48% -0.51%
13431 GTC Global Trust Coin +0.04% 0.98 $ 0% 0%
13432 ASUSD Aave SUSD -1.22% 0.984 $ +0.48% +0.09%
13433 USH Hedge USD +0.31% 0.976 $ +0.02% +0.63%
13434 DAII DAII +0.02% 0.975 $ 0% +2.98%
13435 CASH Stabl.fi CASH -3.05% 0.99908 $ 0% +8.02%
13436 LUAUSD Lumi Finance LUAUSD -0.62% 0.969 $ +0.15% +0.46%
13437 AMAZINGTEAM AmazingTeamDAO +3.35% 0.97 $ +18.31% +1.05%
13438 CST Coast CST -1.74% 0.972 $ -0.58% -0.83%
13439 NXUSD NXUSD -1.95% 0.962 $ 0% 0%
13440 STBL AlgoStable -1.86% 0.966 $ +1.09% +2.82%
13441 L3USD L3USD -11.39% 0.953 $ +0.01% +2.10%
13442 MOON HoneyMOON -13.37% 0.96 $ +1.36% +4.91%
13443 AGUSD USDA -3.19% 0.948 $ 0% -1.50%
13444 HYDT HYDT +0.08% 0.947 $ +0.63% +0.79%
13445 UUSD Youves uUSD -0.03% 0.946 $ +2.10% +0.79%
13446 FXD Fathom Dollar +31.81% 0.934 $ +1.22% +10.59%
13447 REBASE Rebase +0.57% 0.935 $ 0% 0%
13448 FCK DYOR Coin -17.85% 0.94 $ +1.53% +10.99%
13449 W3S Web3Shot +31.72% 0.922 $ -0.20% -14.95%
13450 ANY Anyswap -12.72% 0.947 $ +2.79% -4.22%
13451 IUSD iZUMi Bond USD -5.57% 0.804 $ -13.59% +31.13%
13452 SCALE DeDust -13.20% 0.925 $ +5.35% +2.71%
13453 CCS CloutContracts -6.05% 0.921 $ +8.95% +9.59%
13454 USDTZ USDtez -2.41% 0.919 $ +2.24% +4.76%
13455 YFX YieldFarming Index -5.17% 0.921 $ +0.83% +0.67%
13456 IOBUSD ioBUSD -9.98% 0.904 $ 0% -10.09%
13457 DAI-MATIC Matic DAI Stablecoin -9.71% 0.902 $ 0% -10.62%
13458 LFNTY Lifinity +6.69% 0.899 $ +0.32% +1.40%
13459 WETHW Wrapped ETHW -34.80% 0.89 $ +4.23% +3.07%
13460 ASNX Aave SNX -35.95% 0.889 $ +4.39% +3.76%
13461 ASNX Aave SNX v1 -35.68% 0.892 $ +4.16% +4.19%
13462 BYTES Neo Tokyo -39.90% 0.9 $ +20.85% +5.29%
13463 ASNX Aave v3 SNX -35.49% 0.887 $ +3.32% +3.42%
13464 ABAL Aave v3 BAL -15.75% 0.857 $ +2.13% +3.45%
13465 ABAL Aave BAL -13.46% 0.867 $ +3.15% +5.59%
13466 FIST Fistbump -20.31% 0.857 $ -0.09% -0.94%
13467 ALDO Aave v3 LDO -0.66% 0.864 $ +6.31% +19.49%
13468 GICT GICTrade -0.03% 0.848 $ -0.16% +0.01%
13469 LDO Lido DAO (Wormhole) -85.91% 0.854 $ +7.79% +10.07%
13470 SRUNE sRUNE -28.25% 0.836 $ +3.93% +12.26%
13471 DELTA Delta Financial -28.61% 0.814 $ 0% -1.91%
13472 LOTUS White Lotus -27.79% 0.802 $ 0% 0%
13473 FUSDT Frapped USDT 0% 0.797 $ 0% +97.73%
13474 FTT FTX +15.74% 0.807 $ +2.29% +1.56%
13475 STIK Staika +8.17% 0.801 $ +1.07% -0.64%
13476 AXSUSHI Aave XSUSHI -4.61% 0.792 $ +2.51% +17.94%
13477 LEE Love Earn Enjoy -48.68% 0.77 $ +0.02% -0.04%
13478 URX UraniumX +4.10% 0.773 $ -18.74% -10.22%
13479 ASH ASH -8.46% 0.766 $ -7.07% +1.21%
13480 RRT Recovery Right -0.28% 0.75 $ 0% +0.01%
13481 EUROS The Standard EURO -0.06% 0.744 $ 0% +3.69%
13482 NGY NAGAYA -17.76% 0.741 $ -7.34% -7.90%
13483 KFI Klever Finance -6.89% 0.743 $ +2.88% +3.98%
13484 BUND Bund V2 -30.93% 0.736 $ 0% +2.38%
13485 YNG Young -23.73% 0.732 $ +0.94% -6.14%
13486 OVN Overnight Finance +13.30% 0.72 $ +0.44% +2.15%
13487 PT Phemex Token -12.81% 0.719 $ +6.59% +4.66%
13488 PUPS PUPS (Ordinals) [OLD] +248.96% 0.685 $ 0% 0%
13489 MIMATIC MAI (Avalanche) +11.51% 0.684 $ -2.10% +70.65%
13490 PLB Paladeum +26.06% 0.68 $ +2.54% +10.67%
13491 SN49 PolarisCloud.ai +73.34% 0.671 $ 0% 0%
13492 YFO YFIONE -29.88% 0.671 $ +0.09% +0.59%
13493 CHEELEE Cheelee -38.40% 0.663 $ +2.39% +4.57%
13494 WLYX Wrapped LYX (SigmaSwap) -21.85% 0.644 $ +4.31% +8.57%
13495 XAKT xAKT_Astrovault -13.68% 0.648 $ +3.19% +11.64%
13496 ABC ABC PoS Pool -3.33% 0.641 $ -0.74% +17.78%
13497 YFIH2 H2Finance -9.87% 0.634 $ 0% +3.75%
13498 PLSP PulsePot -0.87% 0.622 $ +1.02% +7.71%
13499 PITCHFXS Pitch FXS -43.33% 0.608 $ 0% -11.97%
13500 SHEN Shen -16.11% 0.605 $ +1.67% +8.53%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.