Pledge is awaiting listing on exchanges.
The token price for PLEDGE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Pledge is awaiting listing on exchanges.
The token price for PLEDGE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000011 RUB (13 December 2024, 11:50)
ATL: 0.0000000028 RUB (7 June 2026, 05:40)
| Day | Price PLEDGE/RUB | Change, % |
|---|---|---|
| 07.06 | 0.00000000041 | -13.18% |
| 03.06 | 0.00000000047 | -5.61% |
| 02.06 | 0.00000000049 | -1.91% |
| 01.06 | 0.0000000005 | -1.42% |
| 31.05 | 0.00000000051 | -1.62% |
| 30.05 | 0.00000000052 | -0.46% |
| 29.05 | 0.00000000052 | -4.84% |
| 07.06.26 | 0.00000000041 | -30.43% |
| 30.04.26 | 0.00000000058 | +7.81% |
| 04.04.26 | 0.00000000054 | -6.47% |
| 13.03.26 | 0.00000000058 | +2.35% |
| 11.02.26 | 0.00000000056 | -45.52% |
| 14.01.26 | 0.000000001 | -3.70% |
| 14.12.25 | 0.0000000011 | -19.49% |
| 11.11.25 | 0.0000000013 | -22.52% |
| 07.06.26 | 0.00000000041 | -86.05% |
On this page you can find out how much Pledge is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PLEDGE is worth in other currencies: