Polkacity is awaiting listing on exchanges.
The token price for POLC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
#7626 Polkacity is awaiting listing on exchanges.
The token price for POLC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 2.13 GBP (2 November 2021, 22:41)
ATL: 0.0018 GBP (1 July 2026, 14:37)
2021–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −10.9 | +8.0 | +127 | −26.9 | −31.3 | −29.0 | −6.8 | −12.1 | −18.4 | +181 | +48.2 | −28.9 | |
| 2026 | −11.0 | −14.7 | +29.1 | −1.0 | −43.2 | −39.0 | −44.7 | −81.4 | |||||
| 2025 | −21.6 | −32.0 | −33.5 | +19.2 | −6.3 | −11.2 | −2.4 | −4.2 | −6.2 | −36.4 | −18.4 | −9.4 | −85.5 |
| 2024 | −30.1 | +68.5 | +47.2 | −41.2 | −9.2 | −26.0 | −19.9 | −24.5 | +21.3 | −21.9 | +47.3 | −23.3 | −55.6 |
| 2023 | +69.7 | +28.4 | −6.8 | −28.4 | −28.3 | −24.0 | −13.5 | −25.7 | −36.5 | +57.4 | +119 | −7.6 | +2.9 |
| 2022 | −61.8 | −4.2 | +5.6 | −57.3 | −36.5 | −26.6 | +18.9 | −36.8 | −30.3 | +4.7 | −32.4 | −34.7 | −98.1 |
| 2021 | +1.9 | +719 | −53.0 | −64.2 | −47.3 | +20.7 | +30.8 | −40.1 | +899 | +126 | −69.7 | +379 |
| Day | Price POLC/GBP | Change, % |
|---|---|---|
| 07.07 | 0.00014 | -0.60% |
| 06.07 | 0.00014 | -0.05% |
| 05.07 | 0.00014 | +0.05% |
| 04.07 | 0.00014 | -6.91% |
| 03.07 | 0.00015 | -1.76% |
| 02.07 | 0.00015 | -9.92% |
| 01.07 | 0.00017 | -32.42% |
| 07.07.26 | 0.00014 | -44.64% |
| 29.06.26 | 0.00025 | -32.01% |
| 29.05.26 | 0.00036 | -49.10% |
| 29.04.26 | 0.00071 | +2.80% |
| 29.03.26 | 0.00069 | +17.52% |
| 01.03.26 | 0.00059 | -10.48% |
| 29.01.26 | 0.00066 | -15.01% |
| 29.12.25 | 0.00077 | -4.03% |
| 07.07.26 | 0.00014 | -92.57% |
| 29.07.25 | 0.0018 | -70.91% |
| 29.07.24 | 0.0063 | -21.67% |
| 29.07.23 | 0.008 | -85.11% |
| 29.07.22 | 0.054 | -32.60% |
On this page you can find out how much Polkacity is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 POLC is worth in other currencies: