FartGoatPenguButthole6900ai16z is not active.
Cryptocurrency ListWe're not sure. Weren't you looking for these?
#10471 FartGoatPenguButthole6900ai16z is not active.
Cryptocurrency ListWe're not sure. Weren't you looking for these?
FartGoatPenguButthole6900ai16z is awaiting listing on exchanges.
The token price for SOLANA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (11 January 2025, 00:54)
ATL: RUB (2 June 2026, 22:39)
2025–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −54.4 | −36.8 | −18.8 | +12.1 | −1.8 | −11.6 | +2.8 | −1.4 | −1.8 | −12.1 | −27.0 | −10.1 | |
| 2026 | −13.7 | −18.7 | +0.0 | −2.3 | −3.5 | −8.5 | −39.5 | ||||||
| 2025 | −95.0 | −55.0 | −37.7 | +26.5 | +0.0 | −14.6 | +2.8 | −1.4 | −1.8 | −12.1 | −27.0 | −10.1 | −99.1 |
| Day | Price SOLANA/RUB | Change, % |
|---|---|---|
| 02.06 | 0.00059 | -7.41% |
| 01.06 | 0.00063 | -1.22% |
| 31.05 | 0.00064 | -3.53% |
| 18.05 | 0.00066 | -5.56% |
| 15.05 | 0.0007 | -1.10% |
| 14.05 | 0.00071 | -4.21% |
| 11.05 | 0.00074 | +13.10% |
| 02.06.26 | 0.00059 | -16.67% |
| 15.05.26 | 0.0007 | +9.76% |
| 09.04.26 | 0.00064 | -5.75% |
| 26.02.26 | 0.00068 | -2.25% |
| 15.02.26 | 0.0007 | -34.56% |
| 10.01.26 | 0.0011 | +3.82% |
| 15.12.25 | 0.001 | -8.39% |
On this page you can find out how much FartGoatPenguButthole6900ai16z is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SOLANA is worth in other currencies: