SPECTRA is awaiting listing on exchanges.
The token price for SPECTRA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SPECTRA is awaiting listing on exchanges.
The token price for SPECTRA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (8 October 2025, 14:34)
ATL: RUB (5 June 2026, 19:14)
| Day | Price SPECTRA/RUB | Change, % |
|---|---|---|
| 20.06 | 0.000000000082 | % |
| 18.06 | 0.000000000082 | -2.04% |
| 17.06 | 0.000000000084 | +11.36% |
| 05.06 | 0.000000000075 | -6.38% |
| 04.06 | 0.00000000008 | -14.55% |
| 02.06 | 0.000000000094 | -1.79% |
| 01.06 | 0.000000000096 | -3.45% |
| 20.06.26 | 0.000000000082 | -15.79% |
| 27.05.26 | 0.000000000097 | -3.39% |
| 28.04.26 | 0.0000000001 | -1.67% |
| 30.03.26 | 0.0000000001 | -9.09% |
| 02.03.26 | 0.00000000011 | -34.65% |
| 30.01.26 | 0.00000000017 | -24.63% |
| 30.12.25 | 0.00000000023 | -25.14% |
| 30.11.25 | 0.00000000031 | -34.19% |
On this page you can find out how much SPECTRA is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SPECTRA is worth in other currencies: