GraphLinq Wrapped ETH is awaiting listing on exchanges.
The token price for WETH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
GraphLinq Wrapped ETH is awaiting listing on exchanges.
The token price for WETH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 2.57 ETH (23 August 2025, 01:14)
ATL: 1.04 ETH (9 April 2025, 15:40)
| Day | Price WETH/ETH | Change, % |
|---|---|---|
| 07.06 | 0.944 | +1.15% |
| 06.06 | 0.933 | -4.91% |
| 04.06 | 0.981 | -6.37% |
| 03.06 | 1.05 | -1.83% |
| 02.06 | 1.07 | -4.35% |
| 29.05 | 1.12 | -2.48% |
| 28.05 | 1.14 | -1.78% |
| 07.06.26 | 0.944 | -31.15% |
| 14.05.26 | 1.37 | +0.88% |
| 14.04.26 | 1.36 | +11.07% |
| 12.03.26 | 1.22 | +5.74% |
| 12.02.26 | 1.16 | -44.28% |
| 14.01.26 | 2.08 | +11.23% |
| 12.12.25 | 1.87 | +1.52% |
| 14.11.25 | 1.84 | -22.15% |
| 07.06.26 | 0.944 | -37.80% |
On this page you can find out how much GraphLinq Wrapped ETH is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WETH is worth in other currencies: