XPowermine.com APOW [OLD] is awaiting listing on exchanges.
The token price for APOW is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
XPowermine.com APOW [OLD] is awaiting listing on exchanges.
The token price for APOW is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (7 January 2025, 20:08)
ATL: USD (25 February 2026, 04:03)
| Day | Price APOW/USD | Change, % |
|---|---|---|
| 02.06 | 0.0011 | -4.31% |
| 01.06 | 0.0011 | +0.04% |
| 31.05 | 0.0011 | +0.21% |
| 30.05 | 0.0011 | +0.39% |
| 29.05 | 0.0011 | -0.46% |
| 28.05 | 0.0011 | -2.12% |
| 27.05 | 0.0011 | -1.18% |
| 02.06.26 | 0.0011 | -11.96% |
| 12.05.26 | 0.0012 | +6.90% |
| 12.04.26 | 0.0011 | -3.44% |
| 12.03.26 | 0.0012 | +3.86% |
| 12.02.26 | 0.0011 | -63.06% |
| 12.01.26 | 0.003 | -18.00% |
| 12.12.25 | 0.0037 | -18.82% |
| 12.11.25 | 0.0046 | -30.04% |
| 02.06.26 | 0.0011 | -95.65% |
| 12.06.25 | 0.0244 | -46.09% |
On this page you can find out how much XPowermine.com APOW [OLD] is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 APOW is worth in other currencies: