Bread is not active.
Cryptocurrency ListWe're not sure. Weren't you looking for these?
#4001 Bread is not active.
Cryptocurrency ListWe're not sure. Weren't you looking for these?
Bread is awaiting listing on exchanges.
The token price for BRD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 2.78 BUSD (12 January 2018, 03:00)
ATL: 0.00062 BUSD (15 April 2025, 07:10)
2018–2025 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −12.2 | +31.1 | +13.7 | +6.1 | −10.2 | −12.3 | +1.1 | −6.0 | +14.5 | +18.7 | +35.6 | −6.1 | |
| 2025 | −51.9 | +75.2 | −1.3 | −1.2 | −0.0 | −0.0 | +1.0 | −0.9 | +3.3 | −3.3 | −18.0 | ||
| 2024 | −47.0 | +18.5 | +112 | −16.2 | +10.4 | −18.6 | +0.0 | −11.1 | −31.1 | +62.0 | +5.8 | +13.5 | +19.3 |
| 2023 | +80.7 | −42.4 | +4.3 | +2.9 | +8.8 | +11.9 | −17.5 | +11.1 | +130 | −33.1 | −30.1 | +45.2 | +94.4 |
| 2022 | −65.1 | +80.4 | −37.8 | −39.1 | −54.2 | −28.0 | +55.3 | −94.6 | +110 | −9.4 | −23.1 | −24.4 | −99.3 |
| 2021 | +45.2 | +136 | +113 | −20.3 | −43.9 | −29.9 | −7.2 | +56.7 | −28.4 | +84.6 | +334 | −33.8 | +1164 |
| 2020 | −6.3 | −6.2 | −48.5 | +11.1 | −7.0 | −0.7 | +14.9 | +5.0 | −47.0 | −16.4 | +12.7 | −19.6 | −77.5 |
| 2019 | −1.7 | +16.7 | +22.9 | +9.7 | +44.4 | −21.0 | −27.0 | −7.8 | −16.4 | +58.1 | −16.1 | −7.6 | +21.7 |
| 2018 | −51.1 | −29.6 | −54.4 | +102 | −39.8 | −11.8 | −10.8 | −6.6 | −4.0 | +7.2 | −33.9 | −15.8 | −92.0 |
| Day | Price BRD/BUSD | Change, % |
|---|---|---|
| 19.10 | 0.0099 | -0.03% |
| 18.10 | 0.0099 | +0.18% |
| 16.10 | 0.0099 | -0.99% |
| 15.10 | 0.01 | +0.69% |
| 14.10 | 0.0099 | -1.07% |
| 13.10 | 0.01 | -2.08% |
| 28.09 | 0.0102 | +3.21% |
| 19.10.25 | 0.0099 | % |
| 19.10.25 | 0.0099 | % |
| 19.10.25 | 0.0099 | % |
| 19.10.25 | 0.0099 | % |
| 19.10.25 | 0.0099 | % |
| 19.10.25 | 0.0099 | % |
| 19.10.25 | 0.0099 | % |
| 12.07.25 | 0.0099 | +8.83% |
| 13.07.24 | 0.0091 | +38.47% |
| 14.07.23 | 0.0066 | -89.59% |
| 14.07.22 | 0.063 | -41.60% |
| 14.07.21 | 0.108 | -9.13% |
| 14.07.20 | 0.119 | -64.55% |
| 14.07.19 | 0.335 | -13.75% |
On this page you can find out how much Bread is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BRD is worth in other currencies: