TOP 100 Cryptocurrencies

Top gainers in the last 24 hours
BR
+37%
SKYAI
+32%
Market Cap Change (30d)
$ 2,769,047,662,577 +6.7%
Top 1000 Cryptocurrencies, 24h
Growing:
36.5%
Falling:
63.5%

15,546 cryptocurrencies found. The market capitalization of cryptocurrencies reached $2.8 Tn. in the last 24 hours. Growth amounted to +0.22% or 6.2 bln. US Dollar. The 24-hour trading volume for all crypto coins has changed by decreased by -4.62% and currently stands at $163.3 bln. The cryptocurrency exchange rate is updated in real time.

Cryptocurrency Price (30d) Price Market Cap 24h 7d
801 HBD Hive Dollar +2.14% 1.02 $ 34.0 mln. $ +10.86% +6.18%
802 FXSAVE f(x) USD Saving +0.64% 1.1 $ 33.9 mln. $ -0.21% -0.36%
803 KGEN KGeN +8.29% 0.176 $ 34.9 mln. $ -1.72% +0.21%
804 AINTI AIntivirus 0% 0.0337 $ 33.7 mln. $ 0% 0%
805 ONG Ontology Gas +6.55% 0.0719 $ 33.7 mln. $ -2.19% -9.13%
806 ETHW EthereumPoW +23.87% 0.31 $ 33.4 mln. $ -1.91% +3.28%
807 GPS GoPlus Security -14.25% 0.0076 $ 33.3 mln. $ -2.53% -14.95%
808 BNT Bancor Network +6.80% 0.307 $ 33.2 mln. $ -1.68% -3.93%
809 USDC Avalanche Bridged USDC (Avalanche) -0.14% 0.9981 $ 33.1 mln. $ -0.16% -0.11%
810 SCRT Secret +28.22% 0.0969 $ 32.9 mln. $ -6.29% -13.17%
811 RYZE Ryze +13.87% 0.153 $ 33.0 mln. $ -0.01% -0.88%
812 CARV CARV +0.01% 0.0557 $ 32.8 mln. $ -2.34% -4.16%
813 POWR Powerledger -1.08% 0.0619 $ 32.8 mln. $ -2.24% -4.00%
814 BR Bedrock +24.67% 0.135 $ 33.8 mln. $ +36.56% +26.50%
815 XTUSD XT Stablecoin XTUSD +0.05% 0.99958 $ 32.8 mln. $ -0.01% -0.01%
816 FO Official FO -5.40% 0.252 $ 32.6 mln. $ -3.20% -4.23%
817 SQD SQD -5.45% 0.0304 $ 32.7 mln. $ -0.09% -5.16%
818 UXPL Unit Plasma -9.74% 0.0906 $ 32.6 mln. $ -0.15% -10.89%
819 QUAI Quai Network +6.96% 0.033 $ 32.4 mln. $ -3.96% -7.45%
820 CYBER CYBER +4.39% 0.517 $ 32.4 mln. $ -2.06% -3.74%
821 LON Tokenlon -4.28% 0.263 $ 32.4 mln. $ -0.98% -1.20%
822 WONE Wrapped One -99.08% 0.0022 $ 32.3 mln. $ -3.14% -0.35%
823 RSWETH Restaked Swell ETH +4.15% 2,351.37 $ 32.1 mln. $ -1.68% -3.01%
824 JCT Janction +26.22% 0.0029 $ 32.9 mln. $ -14.44% +15.75%
825 USTBL USTBL +0.29% 1.05 $ 32.2 mln. $ -0.06% -0.05%
826 SOS Strategic Oil Supply -14.91% 0.00032 $ 32.3 mln. $ +7.62% +21.91%
827 HIVE Hive +2.14% 0.0594 $ 32.1 mln. $ -1.18% -3.60%
828 MHYPER Midas mHYPER +0.55% 1.09 $ 31.9 mln. $ +0.03% +0.14%
829 STEAKETH Steakhouse ETH Morpho Vault +6.90% 2,363.86 $ 31.8 mln. $ -1.07% -2.37%
830 MUSD MetaMask USD -0.31% 0.99959 $ 31.8 mln. $ -0.05% -0.27%
831 AMERICA America Party +13.28% 0.000000075 $ 31.7 mln. $ -1.28% -2.79%
832 GIGGLE Giggle Fund +37.81% 31.71 $ 31.7 mln. $ -4.57% -11.04%
833 EUL Euler +39.82% 1.31 $ 31.5 mln. $ -1.42% -16.29%
834 VEE BLOCKv +7.80% 0.0133 $ 31.3 mln. $ -0.70% -5.29%
835 WBTT Wrapped BTT (Tron) +10.23% 0.0012 $ 31.3 mln. $ 0% 0%
836 DAI Binance-Peg DAI +0.42% 1.004 $ 31.2 mln. $ +0.38% +0.44%
837 DACXI Dacxi +2.81% 0.00044 $ 31.1 mln. $ -4.17% -8.70%
838 RLC iExec RLC +2.60% 0.43 $ 31.1 mln. $ -2.26% -4.27%
839 PC0000027 Tradable LatAm BNPL SSTN 0% 1 $ 31.0 mln. $ 0% 0%
840 DAG Constellation -10.18% 0.008 $ 30.7 mln. $ +3.85% +5.92%
841 GOOGLON Alphabet Class A (Ondo Tokenized Stock) +28.00% 376.83 $ 31.3 mln. $ +6.94% +10.45%
842 MANTA Manta Network +6.75% 0.0658 $ 30.7 mln. $ -3.50% +0.97%
843 STEEM Steem -4.28% 0.0561 $ 30.6 mln. $ -1.41% -3.97%
844 SAI Sai +7.92% 11.51 $ 30.6 mln. $ -2.44% -5.46%
845 FROG just a frog 0% 0.0306 $ 30.6 mln. $ 0% 0.00%
846 DEP DEAPCOIN -3.77% 0.0011 $ 30.6 mln. $ +4.04% -1.92%
847 KNTQ Kinetiq +0.66% 0.113 $ 30.6 mln. $ -3.63% -7.82%
848 ACX Across Protocol +0.75% 0.0431 $ 30.4 mln. $ -0.91% -1.37%
849 WDAG Wrapped DAG -10.14% 0.0082 $ 30.4 mln. $ +5.40% +9.00%
850 TCY THORChain Yield +20.71% 0.145 $ 30.5 mln. $ +3.57% +6.30%
851 WAXP WAX +2.73% 0.0066 $ 30.3 mln. $ -0.79% -2.87%
852 ABT Arcblock +1.42% 0.306 $ 30.1 mln. $ -4.48% -3.27%
853 AP3X APEX +20.68% 0.0194 $ 30.3 mln. $ +0.98% +1.41%
854 SIGN Sign -50.82% 0.0157 $ 30.3 mln. $ +0.10% -11.74%
855 AIXBT aixbt +30.26% 0.0303 $ 30.2 mln. $ +5.01% +5.18%
856 TIG The Innovation Game +146.03% 1.04 $ 29.4 mln. $ +5.11% -20.00%
857 LA Lagrange -17.83% 0.157 $ 30.2 mln. $ -1.41% -3.70%
858 EURE Monerium EUR emoney +0.86% 1.17 $ 30.2 mln. $ +0.42% +0.86%
859 BNKR BankrCoin -13.96% 0.0003 $ 30.2 mln. $ -1.20% -7.53%
860 TGBP Tokenised GBP +1.50% 1.35 $ 30.1 mln. $ +0.01% 0%
861 PRIZE Prize Protocol -1.97% 0.00076 $ 30.2 mln. $ -0.68% -1.97%
862 USDT.E Rainbow Bridged USDT (Near) +0.08% 0.99949 $ 30.1 mln. $ -0.02% -0.20%
863 YGG Yield Guild Games +15.40% 0.0404 $ 30.0 mln. $ -0.82% -2.33%
864 LISTA Lista DAO -5.48% 0.083 $ 30.0 mln. $ -4.33% -2.09%
865 AIC AI Companions -23.82% 0.0301 $ 30.1 mln. $ -0.28% -12.01%
866 BLAST Blast -0.60% 0.0005 $ 30.1 mln. $ -2.16% -2.98%
867 ANT Autonomi +15.04% 0.0913 $ 29.9 mln. $ +25.52% +6.65%
868 NVDAON NVIDIA (Ondo Tokenized Stock) +14.98% 201.34 $ 30.0 mln. $ -4.55% -1.79%
869 TORN Tornado Cash -4.42% 7.79 $ 29.7 mln. $ -1.50% -3.41%
870 VR Victoria VR +11.89% 0.0018 $ 29.6 mln. $ -0.75% -3.76%
871 NKYC NKYC Token -2.31% 7.4 $ 29.6 mln. $ -2.89% -2.37%
872 SOMI Somnia +17.99% 0.184 $ 29.5 mln. $ +2.79% +7.02%
873 LQTY Liquity +4.67% 0.299 $ 29.5 mln. $ -5.26% -4.45%
874 PUMPCADE PUMPCADE +151.41% 0.0299 $ 29.8 mln. $ +23.36% +23.04%
875 OZA Ozapay -2.09% 0.0387 $ 29.4 mln. $ +0.05% -0.89%
876 RSERG rsERG +5.16% 0.301 $ 29.4 mln. $ +3.03% -3.07%
877 SPYX SP500 xStock +9.08% 715.84 $ 29.4 mln. $ +0.47% +0.34%
878 SINGULARRY Singularry -16.33% 0.0292 $ 29.0 mln. $ -2.25% -6.08%
879 SN62 Ridges AI -35.75% 6.46 $ 29.3 mln. $ -2.13% -5.83%
880 DKA dKargo +10.87% 0.0058 $ 29.1 mln. $ +0.28% -4.51%
881 MSTRX MicroStrategy xStock +31.48% 165.3 $ 29.2 mln. $ +3.62% -4.87%
882 DOVU DOVU -1.61% 0.0029 $ 29.4 mln. $ -0.50% +8.83%
883 BREV Brevis +2.49% 0.116 $ 28.9 mln. $ -4.87% -14.73%
884 LSK Lisk +0.45% 0.123 $ 28.5 mln. $ -3.02% -5.18%
885 UCN UCHAIN -24.67% 289 $ 28.9 mln. $ -3.77% -5.44%
886 GAL GAL (migrated to Gravity - G) -32.06% 0.226 $ 28.9 mln. $ +15.43% -5.08%
887 LUSD Liquity USD -1.13% 1.003 $ 28.8 mln. $ +0.26% +0.05%
888 SPELL Spell +1.03% 0.00017 $ 28.5 mln. $ -2.91% +0.47%
889 SATS SATS (Ordinals) +23.33% 0.000000014 $ 28.7 mln. $ -1.31% -8.14%
890 CTSI Cartesi +42.04% 0.0311 $ 28.4 mln. $ -2.70% -11.05%
891 AUDIO Audius +15.47% 0.0201 $ 28.5 mln. $ +0.66% -7.12%
892 LIUSD infiniFi Locked iUSD (1week) +0.43% 1.16 $ 28.4 mln. $ 0% 0%
893 SLVON iShares Silver Trust (Ondo Tokenized Stock) -2.42% 66.16 $ 28.7 mln. $ +2.07% -2.99%
894 AIOT OKZOO +752.54% 0.115 $ 30.2 mln. $ -4.32% +156.48%
895 UQC Uquid Coin +1.07% 2.83 $ 28.3 mln. $ -0.20% -0.18%
896 BTY Bityuan +41.45% 0.0396 $ 28.7 mln. $ +4.12% +20.26%
897 MSUSD Metronome Synth USD -0.31% 0.9955 $ 28.2 mln. $ -0.04% -0.10%
898 CTK Shentu +7.80% 0.179 $ 28.2 mln. $ -0.77% -0.72%
899 TX tx -11.28% 0.009 $ 28.1 mln. $ -3.74% -0.53%
900 OSAK Osaka Protocol -17.79% 0.000000037 $ 28.2 mln. $ -3.81% -13.56%

This page provides a snapshot of the cryptocurrency market, highlighting the top 50 cryptocurrencies by market capitalization. It includes an overview of significant price changes, market capitalization values, and trading volume changes without specifying exact numbers that could become outdated quickly.

What drives crypto prices?

Factors include:

  • News,
  • Big player actions,
  • Demand shifts.

Prices rise if people invest in cryptos like Ethereum and Bitcoin. Digital currency's popularity, like Bitcoin’s media presence, also affects its value.

Cryptocurrency rates allow for blockchain use, pioneered by Bitcoin. Platforms track all types of transactions. You can capitalize on cryptos at the best rate and transfer them to a blockchain wallet, featuring:

  • Unchangeable data without proper access.
  • Transparent transactions.
  • Exchange, buy, and sell capabilities.

Our site offers real-time updates and a cryptocurrency list. Today, Bitcoin's price is trending upwards. Just pick the best exchange offer. For better deals, use our calculator.