sETH is awaiting listing on exchanges.
The token price for SETH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
#1751 sETH is awaiting listing on exchanges.
The token price for SETH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 66.01 SOL (10 November 2021, 17:26)
ATL: 0.00017 SOL (1 April 2020, 03:44)
2019–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | +13.3 | −0.2 | −2.8 | +11.6 | +0.4 | −13.5 | +19.5 | +3.9 | −5.7 | +9.2 | +9.2 | −3.3 | |
| 2026 | −28.0 | −45.0 | −27.9 | −4.9 | −36.2 | −22.5 | −86.6 | ||||||
| 2025 | −1.8 | −32.7 | −22.0 | −6.5 | +50.8 | −1.8 | +51.8 | +21.9 | −4.5 | −8.0 | −23.8 | −14.1 | −24.1 |
| 2024 | +1.2 | +47.9 | +4.7 | −14.0 | +21.4 | −9.3 | −5.2 | −21.9 | +6.1 | −2.5 | +40.8 | −10.5 | +43.3 |
| 2023 | +29.1 | +2.8 | +11.3 | +5.6 | −1.7 | +0.4 | −1.3 | −9.9 | −0.2 | +7.7 | +22.0 | +3.7 | +85.9 |
| 2022 | −28.9 | +0.3 | +28.3 | −15.7 | −29.8 | −46.9 | +61.8 | −7.9 | −14.3 | +4.4 | −10.4 | −3.3 | −66.7 |
| 2021 | +80.9 | +6.8 | +24.7 | +52.9 | −14.9 | −7.6 | +10.3 | +31.4 | −11.0 | +50.3 | +2.8 | −16.7 | +381 |
| 2020 | +40.4 | +18.8 | −38.8 | +63.8 | +13.0 | −6.5 | +46.6 | +34.2 | −18.5 | +7.2 | +47.8 | +32.7 | +496 |
| 2019 | −27.7 | −20.6 | +2.5 | +5.6 | −14.5 | −15.2 | −55.0 |
| Day | Price SETH/SOL | Change, % |
|---|---|---|
| 25.06 | 4.51 | -1.50% |
| 23.06 | 4.58 | -4.07% |
| 22.06 | 4.78 | +1.18% |
| 21.06 | 4.72 | -0.88% |
| 20.06 | 4.76 | +2.65% |
| 18.06 | 4.64 | -4.27% |
| 17.06 | 4.85 | -1.51% |
| 25.06.26 | 4.51 | -1.50% |
| 23.06.26 | 4.58 | -21.27% |
| 22.05.26 | 5.82 | -37.33% |
| 24.04.26 | 9.29 | -6.19% |
| 24.03.26 | 9.9 | -25.01% |
| 24.02.26 | 13.2 | -57.40% |
| 24.01.26 | 30.99 | -13.00% |
| 24.12.25 | 35.62 | -3.97% |
| 25.06.26 | 4.51 | -90.09% |
| 24.07.25 | 45.54 | +0.38% |
| 24.07.24 | 45.37 | +80.12% |
| 24.07.23 | 25.19 | +15.07% |
| 24.07.22 | 21.89 | -24.38% |
| 24.07.21 | 28.95 | +690.12% |
| 24.07.20 | 3.66 | +29.97% |
On this page you can find out how much sETH is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SETH is worth in other currencies: