Global Coin Research is awaiting listing on exchanges.
The token price for GCR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Global Coin Research is awaiting listing on exchanges.
The token price for GCR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 13.24 USD (16 April 2021, 10:43)
ATL: 0.143 USD (13 March 2024, 06:36)
Day | Price GCR/USD | Change, % |
---|---|---|
22.03 | 0.176 | -0.05% |
21.03 | 0.176 | -0.34% |
20.03 | 0.177 | -0.58% |
19.03 | 0.178 | -0.64% |
16.03 | 0.179 | +0.61% |
13.03 | 0.178 | 0.00% |
12.03 | 0.178 | -1.03% |
22.03.25 | 0.176 | -3.24% |
28.02.25 | 0.182 | -8.71% |
31.01.25 | 0.2 | -19.52% |
31.12.24 | 0.248 | -6.11% |
29.11.24 | 0.264 | -2.34% |
31.10.24 | 0.271 | +8.17% |
01.10.24 | 0.25 | -1.01% |
31.08.24 | 0.253 | +43.86% |
22.03.25 | 0.176 | +11.41% |
31.03.24 | 0.158 | -75.42% |
31.03.23 | 0.644 | -82.28% |
On this page you can find out how much Global Coin Research is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GCR is worth in other currencies: