No Data is awaiting listing on exchanges.
The token price for GHOST is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
No Data is awaiting listing on exchanges.
The token price for GHOST is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (26 October 2025, 16:08)
ATL: BCH (2 April 2026, 16:40)
| Day | Price GHOST/BCH | Change, % |
|---|---|---|
| 24.05 | 0.0000000087 | % |
| 23.05 | 0.0000000087 | % |
| 22.05 | 0.0000000087 | +4.17% |
| 02.05 | 0.0000000084 | -4.00% |
| 24.04 | 0.0000000087 | % |
| 23.04 | 0.0000000087 | % |
| 10.04 | 0.0000000087 | % |
| 24.05.26 | 0.0000000087 | +4.17% |
| 02.05.26 | 0.0000000084 | +4.35% |
| 02.04.26 | 0.000000008 | -8.00% |
| 02.03.26 | 0.0000000087 | -16.67% |
| 02.02.26 | 0.00000001 | -26.83% |
| 02.01.26 | 0.000000014 | -22.64% |
| 02.12.25 | 0.000000018 | -50.47% |
On this page you can find out how much No Data is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GHOST is worth in other currencies: