Lockness is awaiting listing on exchanges.
The token price for LKN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Lockness is awaiting listing on exchanges.
The token price for LKN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000066 BCH (25 January 2022, 01:10)
ATL: 0.00000026 BCH (2 April 2026, 16:51)
| Day | Price LKN/BCH | Change, % |
|---|---|---|
| 17.04 | 0.00000012 | +1.38% |
| 16.04 | 0.00000011 | +1.81% |
| 15.04 | 0.00000011 | +2.47% |
| 09.04 | 0.00000011 | -0.61% |
| 08.04 | 0.00000011 | +2.09% |
| 04.04 | 0.00000011 | +1.05% |
| 03.04 | 0.00000011 | +1.50% |
| 17.04.26 | 0.00000012 | -1.34% |
| 26.03.26 | 0.00000012 | +1.56% |
| 27.02.26 | 0.00000012 | -27.85% |
| 29.01.26 | 0.00000016 | +3.34% |
| 27.12.25 | 0.00000015 | -5.49% |
| 21.11.25 | 0.00000016 | -22.31% |
| 27.10.25 | 0.00000021 | +8.45% |
| 29.09.25 | 0.00000019 | +19.34% |
| 17.04.26 | 0.00000012 | -60.16% |
| 26.04.25 | 0.00000029 | +2.71% |
| 04.08.23 | 0.00000028 | -37.26% |
| 29.04.23 | 0.00000045 | -94.67% |
On this page you can find out how much Lockness is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 LKN is worth in other currencies: