Dogz is awaiting listing on exchanges.
The token price for DOGZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Dogz is awaiting listing on exchanges.
The token price for DOGZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000013 LTC (19 April 2019, 07:32)
ATL: 0.00000017 LTC (26 September 2022, 07:18)
| Day | Price DOGZ/LTC | Change, % |
|---|---|---|
| 24.06 | 0.00000032 | % |
| 23.06 | 0.00000032 | -6.76% |
| 16.06 | 0.00000035 | -3.90% |
| 08.06 | 0.00000036 | -1.91% |
| 07.06 | 0.00000037 | +20.77% |
| 01.06 | 0.00000031 | -0.76% |
| 31.05 | 0.00000031 | -0.76% |
| 24.06.26 | 0.00000032 | +6.15% |
| 01.06.26 | 0.00000031 | -4.41% |
| 01.05.26 | 0.00000032 | -9.33% |
| 02.04.26 | 0.00000035 | -10.18% |
| 27.02.26 | 0.00000039 | -2.91% |
| 01.02.26 | 0.0000004 | +20.28% |
| 02.01.26 | 0.00000034 | -18.29% |
| 02.12.25 | 0.00000041 | -35.66% |
| 24.06.26 | 0.00000032 | -76.17% |
| 02.07.25 | 0.0000014 | +146.38% |
| 02.07.24 | 0.00000055 | +11.90% |
| 26.04.23 | 0.00000049 | +13.51% |
| 02.07.22 | 0.00000044 | -59.69% |
| 02.07.21 | 0.0000011 | +81.42% |
| 02.07.20 | 0.0000006 | -74.18% |
On this page you can find out how much Dogz is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DOGZ is worth in other currencies: